Vessels due to arrive next two days
| Date | Vessel Name | Location | Agent | Cargo |
| 7/3/2009 | STADT HANNOVER | TALLEYRAND 7 | Crowley | CONTAINERS |
| 7/3/2009 | MSC MANDRAKI | TALLEYRAND 8 | Norton Lilly | CONTAINERS |
| 7/3/2009 | HORIZON NAVIGATOR | BLOUNT IS 34 | Horizon | CONTAINERS |
| 7/3/2009 | USNS FRED W STOCKHAM | GATE 1 | INCHCAPE | |
| 7/3/2009 | BERNARDO QUINTANA A. | NORTHSIDE GEN | JMTX | FUEL OIL |
| 7/3/2009 | A.V.KASTNER | US GYPSUM | Norton Lilly | GYPSUM |
| 7/4/2009 | TIBOR | TALLEYRAND 5 | Green Island | FROZEN PRODUCTS |
| 7/4/2009 | USNS LAWERENCE H GIANELLA | GATE 3 | INCHCAPE | |
| 7/4/2009 | BAHAMA SPIRIT | DAMES PT BULK | Ace Marine | DRY BULK |
| LOGIN to JAX Maritime On-Line for the full range of vessel schedule services. |
For more information, or to subscribe to JAX Maritime On-Line, please contact:
Jacksonville Marine Transportation Exchange
http://www.jmtx.org
(904) 634-1599