Vessels due to arrive next two days
| Date | Vessel Name | Location | Agent | Cargo |
| 2/8/2010 | SAN JUAN | CROWLEY TMT | Crowley | CONTAINERS |
| 2/8/2010 | COSMOS ACE | BLOUNT IS 22 | Norton Lilly | AUTOS |
| 2/8/2010 | ALLIANCE NORFOLK | BLOUNT IS 20 | Norton Lilly | AUTOS |
| 2/8/2010 | SHEILA ANN | DAMES PT BULK | Ace Marine | DRY BULK |
| 2/9/2010 | VEGA SACHSEN | TALLEYRAND 7 | Crowley | CONTAINERS |
| 2/9/2010 | HORIZON CHALLENGER | BLOUNT IS 34 | Horizon | CONTAINERS |
| 2/9/2010 | ELKA GLORY | HESS TERM | Norton Lilly | GASOLINE |
| 2/9/2010 | STADT LUNEBURG | BLOUNT IS 33 | Norton Lilly | CONTAINERS |
| 2/9/2010 | BROOKLYN BRIDGE | BLOUNT IS 30 | TR BRIDGE | CONTAINERS |
| 2/9/2010 | SS EL MORRO | BLOUNT IS 32 | Sea Star | CONTAINERS |
| LOGIN to JAX Maritime On-Line for the full range of vessel schedule services. |
For more information, or to subscribe to JAX Maritime On-Line, please contact:
Jacksonville Marine Transportation Exchange
http://www.jmtx.org
(904) 634-1599