Vessels due to arrive next two days
| Date | Vessel Name | Location | Agent | Cargo |
| 11/20/2008 | FASCINATION | CRUISE TERM | Carnival | PASSENGERS |
| 11/20/2008 | ALIANCA INCA | TALLEYRAND 7 | Page & Jones | CONTAINERS |
| 11/20/2008 | HIGH POWER | HESS TERM | INCHCAPE | GASOLINE |
| 11/20/2008 | PARADISE ACE | BLOUNT IS 20 | Norton Lilly | AUTOS |
| 11/20/2008 | SS EL MORRO | BLOUNT IS 32 | Sea Star | CONTAINERS |
| 11/20/2008 | FRONTIER CHALLENGER | BLOUNT IS 33 | Carolina | CONTAINERS |
| 11/20/2008 | SAN JUAN-JAX BRIDGE | BLOUNT IS 30 | Tr Bridge | CONTAINERS |
| 11/20/2008 | FREEDOM | BLOUNT IS 31 | Wallenius | AUTOS |
| 11/21/2008 | WESERTOR | TALLEYRAND 7 | Crowley | CONTAINERS |
| 11/21/2008 | HORIZON TRADER | BLOUNT IS 34 | Horizon | CONTAINERS |
| 11/21/2008 | HOEGH TROVE | BLOUNT IS 20 | HOEGH | AUTOS |
| 11/21/2008 | ORCHID ACE | BLOUNT IS 20 | Norton Lilly | AUTOS |
| 11/21/2008 | EL CONQUISTADOR | CROWLEY TMT | Crowley | CONTAINERS |
| 11/21/2008 | STENA PERFORMANCE | HESS TERM | Norton Lilly | GASOLINE |
| LOGIN to JAX Maritime On-Line for the full range of vessel schedule services. |
For more information, or to subscribe to JAX Maritime On-Line, please contact:
Jacksonville Marine Transportation Exchange
http://www.jmtx.org
(904) 634-1599