Vessels due to arrive next two days
| Date | Vessel Name | Location | Agent | Cargo |
| 1/28/2012 | EL CONQUISTADOR | CROWLEY TMT | Crowley | CONTAINERS |
| 1/28/2012 | HANSA BERGEN | TALLEYRAND 7 | Page & Jones | CONTAINERS |
| 1/28/2012 | ITB JAVA SEA | NUSTAR ENERGY LP | INCHCAPE | DIESEL |
| 1/28/2012 | CMA CGM AMBER | BLOUNT IS 34 | Norton Lilly | CONTAINERS |
| 1/29/2012 | ALLIANCE ST. LOUIS | BLOUNT IS 20 | HOEGH | AUTOS |
| 1/29/2012 | TRIUMPH | BLOUNT IS 22 | Norton Lilly | AUTOS |
| 1/29/2012 | COURAGEOUS ACE | BLOUNT IS 22 | Norton Lilly | AUTOS |
| 1/29/2012 | MSC AUSTRIA | TALLEYRAND 7 | Norton Lilly | CONTAINERS |
| LOGIN to JAX Maritime On-Line for the full range of vessel schedule services. |
For more information, or to subscribe to JAX Maritime On-Line, please contact:
Jacksonville Marine Transportation Exchange
http://www.jmtx.org
(904) 634-1599